:: Single Door Signature Traditional Collection Medicine Cabinets with Lights by Afinaclose window  print page

 
Dimensions
 
ModelRecessed Wall OpeningLight SocketsShelves
AF-SDLT-1730 (A-E)14" W x 27¼" H23
AF-SDLT-1734 (A-E)14" W x 31¼" H23
AF-SDLT-1740 (A-E)14" W x 37¼" H24
AF-SDLT-2030 (A-E)17" W x 27¼" H33
AF-SDLT-2434 (A-E)21" W x 31¼" H33
AF-SDLT-2440 (A-E)21" W x 37¼" H34
 
 
Over All Dimensions With Different Frame Styles (W x D x H)
 
Frame StyleAF-SDLT-1730AF-SDLT-1734AF-SDLT-1740AF-SDLT-2030AF-SDLT-2434AF-SDLT-2440

 Group A:

      
     Arlington 16¾" x 4" x 29½"16¾" x 4" x 33½"16¾" x 4" x 39½"19" x 4" x 29½"23" x 4" x 33½"23" x 4" x 39½"
     Colorgrain16½" x 4" x 29¼"16½" x 4" x 33¼"16½" x 4" x 39¼"19" x 4" x 29¼"23" x 4" x 33¼"23" x 4" x 39¼"
     Rustic Wood16¾" x 4" x 29½"16¾" x 4" x 33½"16¾" x 4" x 39½"19" x 4" x 29½"23" x 4" x 33½"23" x 4" x 39½"
     Soho16" x 4" x 28¾"16" x 4" x 32¾"16" x 4" x 38¾"18" x 4" x 28¾"22" x 4" x 32¾"22" x 4" x 38¾"

 Group B:

      
     Brushed Satin16" x 4" x 28¾"16" x 4" x 32¾"16" x 4" x 38¾"18" x 4" x 28¾"22" x 4" x 32¾"22" x 4" x 38¾"
     Tribeca17½" x 4" x 30¼"17½" x 4" x 34¼"17½" x 4" x 40¼"20" x 4" x 30¼"24" x 4" x 34¼"24" x 4" x 40¼"
     Majestic16¾" x 4" x 29½"16¾" x 4" x 33½"16¾" x 4" x 39½"19" x 4" x 29½"23" x 4" x 33½"23" x 4" x 39½"

 Group C:

      
     Aristocrat16½" x 4" x 29¼"16½" x 4" x 33¼"16½" x 4" x 39¼"19" x 4" x 29¼"23" x 4" x 33¼"23" x 4" x 39¼"
     Chateau17¾" x 4" x 30½"17¾" x 4" x 34½"17¾" x 4" x 40½"20" x 4" x 30½"24" x 4" x 34½"24" x 4" x 40½"
     Parisian17¾" x 4" x 30½"17¾" x 4" x 34½"17¾" x 4" x 40½"20" x 4" x 30½"24" x 4" x 34½"24" x 4" x 40½"
     Sienna18¼" x 4" x 31"18¼" x 4" x 35¼"18¼" x 4" x 41¼"20" x 4" x 31"24" x 4" x 35"24" x 4" x 41"
     Valencia16¾" x 4" x 29½"16¾" x 4" x 33½"16¾" x 4" x 39½"19" x 4" x 29½"23" x 4" x 33½"23" x 4" x 39½"
 Group D:      
     Elegance19" x 4" x 31¾"19" x 4" x 35¾"19" x 4" x 41¾"21" x 4" x 31¾"25" x 4" x 35¾"25" x 4" x 41¾"
     Versailles18½" x 4" x 31¼"18½" x 4" x 31¼"18½" x 4" x 41¼"21" x 4" x 31¼"25" x 4" x 35¼"25" x 4" x 41¼"
     Parliament17½" x 4" x 30¼"17½" x 4" x 34¼"17½" x 4" x 40¼"20" x 4" x 30¼"24" x 4" x 34¼"24" x 4" x 40¼"
     Roman17½" x 4" x 30¼"17½" x 4" x 34¼"17½" x 4" x 40¼"20" x 4" x 30¼"24" x 4" x 34¼"24" x 4" x 40¼"
     Tuscany16¾" x 4" x 29½"16¾" x 4" x 33½"16¾" x 4" x 39½"19" x 4" x 29½"23" x 4" x 33½"23" x 4" x 39½"
     Jewel Cut Bevel17½" x 4" x 30¼"17½" x 4" x 34¼"17½" x 4" x 40¼"20" x 4" x 30¼"24" x 4" x 34¼"24" x 4" x 40¼"

 Group E:

      
     Meridian17½" x 4" x 30¼"17½" x 4" x 34¼"17½" x 4" x 40¼"20" x 4" x 30¼"24" x 4" x 34¼"24" x 4" x 40¼"
     Regal20" x 4" x 32¾"20" x 4" x 36¾"20" x 4" x 42¾"22" x 4" x 32¾"26" x 4" x 36¾"26" x 4" x 42¾"