:: Afina Lighted Triple Door Medicine Cabinets  print page

 
Dimensions
 
ModelRecessed Wall OpeningLight SocketsShelves
TDLC-3434 (A-E)31" W x 31¼" H49
TDLC-3834 (A-E)34½" W x 31¼" H49
TDLC-4434 (A-E)41¼" W x 31¼" H59
TDLC-4740 (A-E)43¾" W x 37¼" H512
 
 
Over All Dimensions With Different Frame Styles (W x D x H)
 
Frame StyleTDLC-3434TDLC-3834TDLC-4434TDLC-4740

 Group A:

    
     Arlington 33" x 4" x 33½"36¾" x 4" x 33½"43½" x 4" x 33½"46" x 4" x 39½"
     Colorgrain33" x 4" x 33¼"36½" x 4" x 33¼"43¼" x 4" x 33¼"45" x 4" x 39¼"
     Rustic Wood33" x 4" x 33½"36¾" x 4" x 33½"43½" x 4" x 33½"46" x 4" x 39½"
     Soho32" x 4" x 32¾"36" x 4" x 32¾"42¾" x 4" x 32¾"45" x 4" x 38¾"

 Group B:

    
     Brushed Satin32" x 4" x 32¾"36" x 4" x 32¾"42¾" x 4" x 32¾"45" x 4" x 38¾"
     Tribeca34" x 4" x 34¼"37½" x 4" x 34¼"44¼" x 4" x 34¼"46" x 4" x 40¼"
     Majestic33" x 4" x 33½"36¾" x 4" x 33½"43½" x 4" x 33½"46" x 4" x 39½"

 Group C:

    
     Aristocrat33" x 4" x 33¼"36½" x 4" x 33¼"43¼" x 4" x 33¼"45" x 4" x 39¼"
     Chateau34" x 4" x 34½"37¾" x 4" x 34½"44½" x 4" x 34½"47" x 4" x 40½"
     Parisian34" x 4" x 34½"37¾" x 4" x 34½"44½" x 4" x 34½"47" x 4" x 40½"
     Sienna34" x 4" x 35"38¼" x 4" x 35"45" x 4" x 35"47" x 4" x 41"
     Valencia33" x 4" x 33½"36¾" x 4" x 33½"43½" x 4" x 33½"46" x 4" x 39½"

 Group D:

    
     Elegance35" x 4" x 35¾"39" x 4" x 35¾"45¾" x 4" x 35¾"48" x 4" x 41¾"
     Versailles35" x 4" x 35¼"38½" x 4" x 35¼"45¼" x 4" x 35¼"47" x 4" x 41¼"
     Parliament34" x 4" x 34¼"37½" x 4" x 34¼"44¼" x 4" x 34¼"46" x 4" x 40¼"
     Roman34" x 4" x 34¼"37½" x 4" x 34¼"44¼" x 4" x 34¼"46" x 4" x 40¼"
     Tuscany33" x 4" x 33½"36¾" x 4" x 33½"43½" x 4" x 33½"46" x 4" x 39½"
     Jewel Cut Bevel 34" x 4" x 34¼" 37½" x 4" x 34¼" 44¼" x 4" x 34¼" 46" x 4" x 40¼"

 Group E:

    
     Meridian34" x 4" x 34¼"37½" x 4" x 34¼"44¼" x 4" x 34¼"46" x 4" x 40¼"
     Regal36" x 4" x 36¾"40" x 4" x 36¾"46¾" x 4" x 36¾"49" x 4" x 42¾"