| |
|

Submit Review
|
|
| Model | UPC
# | A* | B | Weight | | RSK
4 | 69040 | 4 | 3
1/4 | 1 lbs | | RSK
5 | 69050 | 5 | 3
1/8 | 1 lbs | | RSK
6 | 69060 | 6 | 3
1/8 | 1 lbs | | RSK
8 | 69080 | 8 | 3
1/8 | 1 lbs | | RSK
10 | 69100 | 10 | 3 | 2 lbs | | RSK
12 | 69120 | 12 | 3 | 2 lbs | | RSK
14 | 69140 | 14 | 6
3/8 | 4 lbs | | RSK
16 | 69160 | 16 | 6
3/8 | 5 lbs | | Dimensional
information in inches. *) Duct connections are 1/8" smaller
than duct size. | | |
|
|
| |
Designed specifically for use with in-line fans, the RSK Series Dampers feature a galvanized steel tube and aluminum flaps. The flaps are spring-loaded and close to provide a seal when the fan is switched off. They can also be used as simple backdraft dampers in a duct system. The pressure loss through these units must be added to the system loss before selecting the fan.
|