:: Afina Traditional Lighted Double Door Medicine Cabinets  print page

 
Dimensions
 
ModelRecessed Wall OpeningLight SocketsShelves
AF-DDLT-2434 (A-E)21" W x 31¼" H36
AF-DDLT-3140 (A-E)28" W x 37¼" H48
 
 
Over All Dimensions With Different Frame Styles (W x D x H)
 
Frame StyleAF-DDLT-2434AF-DDLT-3140

 Group A:

  
     Arlington 23" x 4" x 33½"30" x 4" x 39½"
     Colorgrain23" x 4" x 33¼"29" x 4" x 39¼"
     Rustic Wood23" x 4" x 33½"30" x 4" x 39½"
     Soho22" x 4" x 32¾"29" x 4" x 38¾"

 Group B:

  
     Brushed Satin22" x 4" x 32¾"29" x 4" x 38¾"
     Tribeca24" x 4" x 34¼"30" x 4" x 40¼"
     Majestic23" x 4" x 33½"30" x 4" x 39½"

 Group C:

  
     Aristocrat23" x 4" x 33¼"29" x 4" x 39¼"
     Chateau24" x 4" x 34½"31" x 4" x 40½"
     Parisian24" x 4" x 34½"31" x 4" x 40½"
     Sienna24" x 4" x 35"31" x 4" x 41"
     Valencia23" x 4" x 33½"30" x 4" x 39½"
 Group D:  
     Elegance25" x 4" x 35¾"32" x 4" x 41¾"
     Versailles25" x 4" x 35¼"31" x 4" x 41¼"
     Parliament24" x 4" x 34¼"30" x 4" x 40¼"
     Roman24" x 4" x 34¼"30" x 4" x 40¼"
     Tuscany23" x 4" x 33½"30" x 4" x 39½"
     Jewel Cut Bevel24" x 4" x 34¼"30" x 4" x 40¼"

 Group E:

  
     Meridian24" x 4" x 34¼"30" x 4" x 40¼"
     Regal26" x 4" x 36¾"33" x 4" x 42¾"